Lotto Winning Numbers :
- 21
- 27
- 38
- 42
- 44
- 46
- 41
There were two lucky winners in tonight's UK Lotto draw who matched all six main numbers and the bonus ball to win the Lotto jackpot worth £4,319,328. A total of 473,058 players have won prizes, including 7 winners of £189,860 each. Next lotto jackpot is heading for £2.1 million for the Lotto draw on Wednesday 22nd August 2012.
Prize Breakdown :
| No. of matches | No. of winners | £s per winner | Prize Fund |
|---|---|---|---|
| Match 6 | 2 | £2,159,664 | £4,319,328 |
| Match 5 plus Bonus | 7 | £189,860 | £1,329,020 |
| Match 5 | 396 | £2,097 | £830,412 |
| Match 4 | 23,911 | £76 | £1,817,236 |
| Match 3 | 448,742 | £10 | £4,487,420 |
| Totals | 473,058 | £12,783,416 |







